H  SOFTWARE NAME & VERSION
I  GPSU 5.13 01 REGISTERED to 'Dave Hildes'
S DateFormat=M/d/yyyy
S Units=M,M
S Precision=H
S SymbolSet=2

H R DATUM
M E                NAD83 066  0.0000000E+00 -1.6434840E-11 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

F ID------- Zne Eastng    Northng    Symbol------- T O  Alt(m)   Comment
W 001       09V 570992.90 6695644.84 Anchor        I E     895.3 18-MAY-12 10:47:37
W 002       08V 489220.04 6738636.87 Anchor        I E     858.3 18-MAY-12 12:13:53
W 003       08V 407043.86 6925602.75 Anchor        I E     995.6 29-MAY-12 14:00:56
W 004       08V 407238.19 6925774.92 Anchor        I E     942.0 29-MAY-12 16:17:56
W 005       08V 407250.85 6925776.77 Anchor        I E     941.0 29-MAY-12 16:20:39
W 006       08V 407250.78 6925776.53 Anchor        I E     940.0 29-MAY-12 16:20:57
W 007       08V 407261.15 6925780.37 Anchor        I E     939.6 29-MAY-12 16:23:50
W 008       08V 407261.28 6925780.65 Anchor        I E     939.6 29-MAY-12 16:23:52
W 009       08V 407335.55 6925707.68 Anchor        I E     928.0 29-MAY-12 18:35:57
W Camp      08V 406701.36 6925607.50 Anchor        I E    1048.2 27-MAY-12 8:30:17
W L0 0      08V 406315.49 6925222.00 Anchor        I E      -0.1 
W L0 1000   08V 407255.18 6925564.02 Anchor        I E      -0.1 
W L0PITW    08V 406218.96 6925191.30 Anchor        I E     900.2 31-MAY-12 11:38:47
W L1 00M    08V 407180.10 6925652.58 Anchor        I E     963.6 29-MAY-12 14:22:14
W L100 0    08V 406281.29 6925315.97 Anchor        I E      -0.1 
W L100 1000 08V 407220.98 6925657.99 Anchor        I E      -0.1 
W L1N       08V 488999.99 6739500.00 Anchor        I E      -0.1 
W L1pitW    08V 406192.02 6925280.12 Anchor        I E     921.1 30-MAY-12 10:07:18
W L1S       08V 488999.99 6738500.00 Anchor        I E      -0.1 
W L1S000    08V 406286.93 6925306.84 Anchor        I E     923.7 29-MAY-12 10:49:26
W L1S050    08V 406328.76 6925323.53 Anchor        I E     937.2 29-MAY-12 10:45:42
W L1S051    08V 406329.24 6925320.60 Anchor        I E     928.0 29-MAY-12 11:08:49
W L1S200    08V 406457.06 6925371.62 Anchor        I E     944.9 29-MAY-12 11:42:12
W L1S300    08V 406553.08 6925407.64 Anchor        I E     970.1 29-MAY-12 12:08:23
W L1S400    08V 406640.24 6925447.35 Anchor        I E     996.0 29-MAY-12 12:34:15
W L1S750    08V 406951.72 6925569.88 Anchor        I E    1006.4 29-MAY-12 13:46:14
W L1S900    08V 407093.96 6925622.23 Anchor        I E     986.4 29-MAY-12 14:15:12
W L200 0    08V 406247.09 6925409.94 Anchor        I E      -0.1 
W L200 1000 08V 407186.78 6925751.96 Anchor        I E      -0.1 
W L200 500  08V 406716.93 6925580.95 Anchor        I E      -0.1 
W L2N       08V 489099.99 6739500.00 Anchor        I E      -0.1 
W L2PITW    08V 406167.17 6925371.21 Anchor        I E     912.4 31-MAY-12 11:22:19
W L2S       08V 489099.99 6738500.00 Anchor        I E      -0.1 
W L2S1000   08V 407159.94 6925745.67 Anchor        I E     960.0 30-MAY-12 15:34:43
W L2S1050   08V 407207.09 6925762.85 Anchor        I E     949.2 30-MAY-12 15:46:28
W L2S1100   08V 407249.82 6925779.24 Anchor        I E     938.8 30-MAY-12 15:55:54
W L2S1200   08V 407346.73 6925812.05 Anchor        I E     925.6 30-MAY-12 16:12:05
W L2S1500   08V 407296.78 6925797.89 Anchor        I E     936.4 30-MAY-12 16:05:41
W L2S350    08V 406566.95 6925522.77 Anchor        I E     995.6 30-MAY-12 13:10:01
W L2S400    08V 406608.82 6925539.57 Anchor        I E    1013.8 30-MAY-12 13:14:35
W L2S500    08V 406697.64 6925576.09 Anchor        I E    1038.1 30-MAY-12 13:32:45
W L2S550    08V 406746.99 6925596.53 Anchor        I E    1046.0 30-MAY-12 13:57:48
W L2S600    08V 406791.42 6925613.03 Anchor        I E    1038.1 30-MAY-12 14:04:04
W L2S650    08V 406836.57 6925631.24 Anchor        I E    1025.1 30-MAY-12 14:19:58
W L2S700    08V 406881.69 6925647.21 Anchor        I E    1014.5 30-MAY-12 14:29:48
W L2S750    08V 406928.79 6925664.66 Anchor        I E    1007.6 30-MAY-12 14:38:26
W L2S800    08V 406976.42 6925680.83 Anchor        I E    1000.1 30-MAY-12 14:54:52
W L2S850    08V 407022.31 6925697.42 Anchor        I E     986.7 30-MAY-12 15:05:55
W L2S900    08V 407070.49 6925711.96 Anchor        I E     979.7 30-MAY-12 15:16:34
W L2S950    08V 407111.49 6925729.64 Anchor        I E     967.9 30-MAY-12 15:26:26
W L3N       08V 489199.99 6739500.00 Anchor        I E      -0.1 
W L3S       08V 489199.99 6738500.00 Anchor        I E      -0.1 
W S2S450    08V 406655.44 6925556.68 Anchor        I E    1027.0 30-MAY-12 13:24:04

